2008 PLAYOFF SCHEDULE

April

Opponent

Time

Local TV

Nat TV

Radio

 Mon 28

@ Denver

10:30 PM ET

TNT

 

 

 Wed 30

Denver

TBA

TBD

 

 

May

Opponent

Time

Local TV

Nat TV

Radio

 Fri 2

@ Denver

TBA

TBD

 

 

 Sun 4

Denver

TBA

TBD

 

 

2008 PLAYOFF RESULTS
 April Opponent Box Score W-L
  Mon 20 Denver W 128 - 114 1-0
  Wed 23 Denver W 122 - 107 2-0
  Sat 26 @ Denver W 102 - 84 0-0


2007 / 2008 SEASON SCHEDULE
OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL

2007 / 2008 REGULAR - SEASON GAME SCORES
 Oct Opponent Box Score W-L
  Tue 30 Houston L 93 - 95 0 - 1
 Nov Opponent Box Score W-L
  Fri 2 @ Phoenix W 119 - 98 1 - 1
  Tue 6 New Orleans L 104 - 118 1 - 2
  Fri 09 Minnesota W 107 - 93 2 - 2
  Tue 13 San Antonio L 92 - 107 2 -3
  Wed 14 @ Houston W 93 - 90 3 - 3
  Fri 16 Detroit W 103 - 91 4 - 3
  Sun 18 Chicago W 107 - 78 5 - 3
  Tue 20 @ Indiana W 134 - 114 6 - 3
  Wed 21 @ Milwaukee L 103 - 110 6 - 4
  Fri 23 @ Boston L 94 - 107 6 - 5
  Sun 25 New Jersey L 100 - 102 6 - 6
  Tue 27 Seattle W 106 - 99 7 - 6
  Thu 29 Denver W 127 - 99 8 - 6
  Fri 30 @ Utah L 96 - 120 8 - 7
 Dec Opponent Box Score W-L
  Sun 2 Orlando L 97 - 104 8 - 8
  Tue 04 @ Minnesota W 116 - 95 9 - 8
  Wed 05 Denver W 111 - 107 10 - 8
  Sun 9 Golden State W 123 - 113 11 - 8
  Thu 13 San Antonio W 102 - 97 12 - 8
  Fri 14 @ Golden State L 106 - 108 12 - 9
  Sun 16 LA Clippers W 113 - 92 13 - 9
  Tue 18 @ Chicago W 103 - 91 14 - 9
  Thu 20 @ Cleveland L 90 - 94 14 - 10
  Fri 21 @ Philadelphia W 106 - 101 15 - 10
  Sun 23 @ New York W 95 - 90 16 - 10
  Tue 25 Phoenix W 122 - 115 17 - 10
  Fri 28 Utah W 123 - 109 18 - 10
  Sun 30 Boston L 91 - 110 18 - 11
 Jan Opponent Box Score W-L
  Fri 04 Philadelphia W 124 - 93 19 - 11
  Sun 06 Indiana W 112 - 96 20 - 11
  Tue 08 @ Memphis W 117 - 101 21 - 11
  Wed 09 @ New Orleans W 109 - 80 22 - 11
  Fri 11 Milwaukee W 110 - 105 23 - 11
  Sun 13 Memphis W 100 - 99 24 - 11
  Mon 14 @ Seattle W 123 - 121 25 - 11
  Thu 17 Phoenix L 98 - 106 25 - 12
  Mon 21 Denver W 116 - 99 26 - 12
  Fri 25 @ Dallas L 105 - 112 26 - 13
  Sun 27 Cleveland L 95 - 98 26 - 14
  Tue 29 New York W 120 - 109 27 - 14
  Thu 31 @ Detroit L 89 - 90 27 - 15
 Feb Opponent Box Score W-L
  Fri 01 @ Toronto W 121 101 28 - 15
  Sun 03 @ Washington W 103 - 91 29 - 15
  Tue 05 @ New Jersey W 105 - 90 30 - 15
  Wed 06 @ Atlanta L 95 - 98 30 - 16
  Fri 08 @ Orlando W 117 - 113 31 - 16
  Sun 10 @ Miami W 104 - 94 32 - 16
  Mon 11 @ Charlotte W 106 - 97 33 - 16
  Wed 13 @ Minnesota W 117 - 92 34 - 16
  Tue 19 Atlanta W 122 - 93 35 - 16
  Wed 20 @ Phoenix W 130 - 124 36 - 16
  Sat 23 @ LA Cllippers W 113 - 95 37 - 16
  Sun 24 @ Seattle W 111 - 91 39 - 17
  Tue 26 Portland W 96 - 83 40 - 17
  Thu 28 Miami W 106 - 88 41 - 17
  Fri 29 Portland L 111 - 119 41 - 18
 Mar Opponent Box Score W-L
  Sun 02 Dallas W 108 - 104 42 - 18
  Tue 04 @ Sacramento W 117 - 105 43 - 18
  Fri 07 L.A. Clippers W 119 - 82 44 - 18
  Sun 09 Sacramento L 113 - 114 44 - 19
  Tue 11 Toronto W 117 - 108 45 - 19
  Fri 14 @ New Orleans L 98 - 108 45 - 20
  Sun 16 @ Houston L 92 - 104 45 - 21
  Tue 18 @ Dallas W 107 - 100 46 - 21
  Thu 20 @ Utah W 106 - 95 47 - 21
  Fri 21 Seattle W 130 - 105 48 - 21
  Sun 23 Golden State L 111 - 115 48 - 22
  Mon 24 @ Golden State W 123 - 119 49 - 22
  Wed 26 Charlotte L 95 - 108 49 - 23
  Fri 28 Memphis L 111 - 114 49 - 24
  Sun 30 Washington W 126 - 120 50 - 24
 April Opponent Box Score W-L
  Wed 02 Portland W 104 - 91 51 - 24
  Fri 04 Dallas W 112 - 108 52 - 24
  Sun 06 @ Sacramento W 114 - 92 53 - 24
  Tue 08 @ Portland L 103 - 112 53 - 25
  Thu 10 @ LA Clippers W 106 - 78 54 - 25
  Fri 11 New Orleans W 107 - 104 55 - 25
  Sun 13 San Antonio W 106 - 85 56 - 25
  Tue 15 Sacramento W 124 - 101 57 - 25